LPDC
2009-2010 Southern Ohio ESC
LPDC Meeting Dates
| Date | Time | Location |
| Aug. 24 | 3 p.m. | Hopewell Center |
| Sept. 21 | 3 p.m. | SOESC |
| Oct. 26 | 3 p.m. | Hopewell Center |
| Dec.14 | 3 p.m. | SOESC |
| Jan.25 | 3 p.m. | Hopewell Center |
| Mar.1 | 3 p.m. | SOESC |
| Apr. 12 | 3 p.m. | Hopewell Center |
| May 24 | 3 p.m. | SOESC |
| June 7 | 3 p.m. | Hopewell |
LPDC Contacts
| Jill Kelch, Chair | Wannetta Hartman,Vice Chair | |
| Melanie Chance | Megan Hall-Gehring | Barb Glass |
| Sherri Helterbrand | Tony Long | Pam Stephens |
| Nancy McDermott,Alternate | Becca Wise | Ellen Ryan,Alternate |
2009-2010 LPDC Notebook
LPDC Tutorial
| LPDC Question Form (Form 1) |
Evaluation of Approved PD (Form 5) Form 5 Tutorial |
| IPDP Goal Sheet (Form 2) Form 2 Tutorial |
Annual Review Request Form (Form 6) |
| IPDP Review Form (Form 3) |
Final License Application Form (Form 7) |
| LPDC Question Form (Form 4) Form 4 Tutorial |
PD Summary(Form 8) |
| Approval Verification Form For Educators Leaving a LPDC | |