Summary of reported incidences of Harassment, Intimidation, or Bullying per SOESC Policy JFCF
January 1, 2022 through June 30, 2022
July 1, 2021 through December 31, 2021
January 1, 2021 through June 30, 2021
July 1, 2020 through December 31, 2020
January 1, 2020 through June 30, 2020
July 1, 2019 through December 31, 2019
January 1, 2019 through June 30, 2019
|
January 1, 2018 through June 30, 2018
July 1, 2018 through December 31, 2018
January 1, 2017 through June 30, 2017
July 1, 2017 through December 31, 2017
January 1, 2016 through June 30, 2016
July 1, 2016 through December 31, 2016
January 1, 2015 through June 30, 2015
July 1, 2015 through December 31, 2015
January 1, 2014 through June 30, 2014
July 1, 2014 through December 31, 2014
July 1, 2013 through December 31, 2013
July 1, 2012 through December 31, 2012
January 1, 2009 through June 30, 2011
|